The Infinix Hot 6X is one of the three variants of the Hot 6 Series. The Hot 6X is the big brother to its siblings as it comes with a midrange Qualcomm chipset and nice specifications.
The smartphone is 4G enabled.
Design and Display
The Hot 6 is a notched device and is the body is made of plastic. The device has two vertically placed camera and the flash at its side and the fingerprint sensor retains the general design at the back. The display size is 6.2 and has 19:9 Aspect ratio with resolution at 1500 x 720 px. According to Infinix, the screen to body ratio is 87%.
Camera
The device has three cameras, two at the back and one at the front. All three cameras are AI enabled. The dual camera at the back phone is rated 13MP and 2MP. The 13MP sensor is the main camera while the 2MP is for bokeh shots. The front camera sensor is 8MP and used for facial unlock.
Hardware
The SoC is the quad-core Qualcomm SnapDragon 425 processor with clock speed at 1.4GHz. it is accompanied by the Qualcomm Adreno 308 graphics processor with speed at 600 MHz, and they are both 64 bit based units.
For memory, the Hot 6X comes in two types. The 2 GB RAM accompanied by 16GB storage space and the 3GB variant accompanied by 32GB of storage space. Both support memory card expansion up to 128GB.
Software and Battery
The system is powered by Android 8.1 Oreo off the box. For the battery, you get 4000 mAh and due to OS optimisations, the battery should last more than other 4000 mAh batteries before it. There is no fast charge included though.
Overall Specifications
Summary
OS | Android 8.1 Oreo |
Display | 6.2 inch LCD IPS HD+ Display |
Camera | 13 MP + 2 MP rear, 8 MP selfie |
RAM | 2 GB RAM / 3 GB RAM |
Storage | 16 GB | 32 GB Expandable to 128 GB |
Processor | Quad Core, 1.4 GHz |
Battery | 4,000 mAh |
Security | Face ID and Fingerprint ID |
Network
Technology | GSM / CDMA / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 ? SIM 1 & SIM 2 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | FDD ? LTE: B1 / B2 / B3 / B4 / B5 / B7 / B8 / B10 / B20 / 28A / B38 / B40 / B41 (120M) |
SIM Type | Dual nano-SIM slot |
Design and Display
Dimensions | 156.2 x 75.6 x 8.2 mm |
Height | 156.2 mm |
Width | 75. 6 mm |
Thickness | 8.2 mm |
Weight | 168g |
Display Size | 6.2-inch |
Display Resolution | 720p HD+ (1500 x 720 pixels) |
Display Technology | LCD IPS |
Build | Plastic |
Protection | Info Not Available |
Colors | Red, Gold, Blue, Black |
Platform and Hardware
OS | Android 8.1 Oreo |
Processor Name/Technology | Qualcomm Snapdragon 425 |
Number of Processor Cores | 4 |
Processor Speed | 1.4 GHz |
Graphics Chipset | Adreno 308 |
RAM | 2 GB | 3 GB |
Internal Storage | 16 GB | 32 GB |
External Storage | Yes, Up to 128GB |
Sensors | G-sensor, P-Sensor, Gyro, Touch Sensor, Electronic Compass |
Camera
Front | 8 MP Camera with LED Flash and 720 Video @30 fps |
Rear | 13 MP + 2 MP Cameras, ?/2.0 large aperture, Led Flash, 1080p Video@30fps |
Features | Autofocus, LED Flash, Geo Tagging, Touch Focus, Face Detection, Panorama |
Multimedia
Video | FLV, MP4, MKV, AVI, 3GP |
Audio | WAV, MP3, MP2, ACC, AMR-NB, AMR-WB, MIDI, Vorbis, APE, AAC-Plus V1, AAC-Plus V2, FLAC, WMA, ADPCM |
Image | Jpeg, Png, Gif, Bmp |
Speaker Chipset | Nil |
Audio Jack | Yes, |
Connectivity
Bluetooth | Bluetooth? 4.1 + HS |
Wifi | 802.11a/b/g/n 2.4G/5G |
USB | Yes |
NFC | No |
GPS | GPS, GLONASS |
Battery
Battery Capacity | 4,000 mAh |
Battery Technology | LiPo |
Fast Charging | No |
Removable | No |
Extra Features
Security Features | Face ID and Finger Print |
Price: around ? 43,800